
| | R&B | Limassol, Limassol, Cyprus | 9 | ||
| | Pop | Limassol, Lemesos, Cyprus | 39 | ||
| | R&B | Limassol, Limassol, Cyprus | 71 | ||
| | Other | Cyprus, Cyprus, Cyprus | 75 | ||
| | Other | Limassol, Lemesos, Cyprus | 75 | ||
| | Dance | Nicosia, Nicosia, Cyprus | 75 | ||
| | Other | Nicosia, Cyprus, Cyprus | 75 | ||
| | Top 40 | Lemesos, Lemesos, Cyprus | 75 | ||
| | Other | nicosia, nicosia, Cyprus | 75 | ||
| | Other | Vyzakia, Nicosia, Cyprus | 75 |
No comments:
Post a Comment